
|
|
| Art.Nr. | External Thread | Internal Thread | Type | Overall Length | Shank Length | Effective Thread Length Min | Hex Size |
| mm | mm | mm | |||||
| AD1942 | 1/4"-28 SAE(LT) | 1/8"-27 NPTF | Straight | 3/4" | 7.8" | 0.098" | 1/2" |
| EB0912 | 1/4"-28 SAE(LT) | 1/8-27 NPTF | 45° | 13/16" | 1/4" | - | 1/2" Square |
| AD1943 | 1/4"-28 SAE(LT) | 1/8"-27 NPTF | 90° | 0.84" | 5/16" | - | 1/2" Square |
| FE3761B | 1/8"-27PTF SAE Spl Short | 1/8"-28 BSPT | Straight | 3/4" | 9/32" | - | 1/2" |
| FE3761M | 1/8"-27PTF SAE Spl Short | M10x1 | Straight | 3/4" | 9/32" | - | 1/2" |
| FE3761N | 1/8"-27PTF SAE Spl Short | 1/8"-27 NPTF | Straight | 3/4" | 9/32" | - | 1/2 |
| AD3154 | 1/8"-27 NPSM | 1/8"-27 NPTF & 1/4"-28 UNF | Straight | 7/8" | 3/8" | - | 1/2" Square |
| EB3716 | 1/8"-27 PTF SAE Spl Short | 1/8"-27 NPTF | 45° | 1" | 7/16" | - | 1/2" Square |
| EB7839 | 1/8"-27 PTF SAE Spl Short | 1/8"-27 NPTF | 90° | 20.82 mm | 7.1 mm | 4.6 mm | 1/2" Square |
| EB3129 | 1/8"-27 PTF SAE Spl Short | 1/8"-27 NPTF | 90° | 1½" | 22.2 mm | 17/64" | 5/8" Square |
| EB4701 | 1/8"-27 PTF SAE Spl Short | 1/8"-27 NPTF | 90° | 1" | 15/32" | 5.58 mm | 1/2" Square |
| AD01 | - | 1/8"-27 NPTF & 1/4"-28 UNF | Straight | 16.5 mm | 7.9 mm | - | 1/2" |
| AD06 | M6x1 | 1/4"-28 UNF | Straight | 10.9 mm | 5.3 mm | - | 9.0 mm |
| AD08 | M8x1 | 1/4"-28 UNF | Straight | 11.5 mm | 5.3 mm | - | 3/8" |
| AD10 | M10x1 | 1/4"-28 UNF | Straight | 8.1 mm | 5.3 mm | - | 7/16" |
![]() |
![]() |
![]() |
![]() |
| 1/4"-28 TAPER THREAD(SAE-LT) | 1/4"-28 TAPER THREAD(SAE-LT) | 1/4"-28 TAPER THREAD(SAE-LT) | 1/8"-27 PTF SAE SPL.SHORT THREAD |
| |||
![]() |
![]() |
![]() |
![]() |
| 1/8"-27 PTF SAE SPL.SHORT THREAD | 1/8"-27 PTF SAE SPL.SHORT THREAD | 1/8"-27 NPSM THREAD | 1/8"-27 PTF SAE SPL SHORT THREAD |
| |||
![]() |
![]() |
![]() |
![]() |
| 1/8"-27 PTF SAE SPL.SHORT THREAD | 1/8"-27 PTF SAE SPL.SHORT THREAD | 1/8"-27 PTF SAE SPL.SHORT THREAD | |
| |||
![]() |
![]() |
![]() |
|
| M6x1 THREAD | M8x1 THREAD | M10x1 THREAD | |
| |||
ILLUSTRATIONS-ACTUAL SIZE