
|
|
| Art.Nr | Type | Overall Length | Shank Length | Effective Thread Length (min) | Hex Size (A/F) |
| mm | mm | mm | inch | ||
| 1/8" - 27 Pipe Threads | |||||
| A819S (H) | Straight | 14.3 | 5.95 | 4.0 | 7/16" |
| A819 (H) | Straight | 16.8 | 7.1 | 4.6 min. | 7/16 |
| A819L (H) | Straight | 32.0 | 19.3 | 5.6 | 7/16 |
| A819L2 (H) | Straight | 44.7 | 32.5 | 5.6 | 7/16 |
| HA819EL (H) | Straight | 66.55 | 54.86 | 5.6 | 7/16 |
| 1860 (H) | Straight | 18.3 | 7.1 | 4.6 | 7/16 |
| 1860TG (H) | Straight with Slot | 18.3 | 7.1 | 4.6 | 7/16 |
| A825 (H) | 30º | 22.9 | 7.6 | 5.6 | 7/16 |
| A825L (H) | 30º | 31.0 | 9.9 | 6.8 | 7/16 |
| A823 (H) | 45º | 21.8 | 7.6 | 5.6 | 7/16 |
| A821 (H) | 65º | 21.8 | 7.6 | 5.6 | 7/16 |
| A821EL (H) | 65° | 70.0 | 57.0 | 4.76 | 3/8 |
| A818 (H) | 90° | 21.3 | 7.6 | 5.6 | 7/16 |
| 830 (H) | 2 Way-70° | 21.4 | 7.6 | 5.6 | 1/2 |
| 1/8" - 27 NPT Threads | |||||
| A819L1 (H) | Straight | 21.4 | 9.7 | 6.8 | 7/16 |
| 1/8" - 27 NPTF Threads | |||||
| IA819L (H) | Straight | 25.4 | 7.9 | 7.1(Internal) | 1/2 |
| IA823L (H) | 45º | 28.6 | 10.0 | 7.1(Internal) | 7/16 A/F Square |
| IA818L (H) | 90º | 31.8 max. | 10.3 | 7.1 (Internal) | 1/2 |
| 0088 (H) | 90º | 46.0 | 31.8 | 7.9 | 7/16 |
![]() |
![]() |
![]() |
|
| 1/8"-27 PTF PIPE THREAD | 1/8"-27 PTF PIPE THREAD | 1/8"-27 PTF PIPE THREAD | |
| |||
![]() |
![]() |
||
| 1/8"-27 PTF PIPE THREAD | 1/8"-27 PTF PIPE THREAD | ||
| |||
![]() |
![]() |
![]() |
![]() |
| 1/8"-27 PTF PIPE THREAD | 1/8"-27 PTF PIPE THREAD | 1/8"-27 PTF PIPE THREAD | 1/8"-27 PTF PIPE THREAD |
| |||
![]() |
![]() |
![]() |
|
| 1/8"-27 PTF PIPE THREAD | 1/8"-27 PTF PIPE THREAD | 1/8"-27 PTF PIPE THREAD | |
| |||
![]() |
![]() |
![]() |
![]() |
| 1/8"-27 PTF PIPE THREAD | 1/8"-27 PTF PIPE THREAD | 1/8"-27 PTF PIPE THREAD | 1/8"-27 NPT THREAD(Internal Thd.) |
| |||
![]() |
![]() |
![]() |
|
| 1/8"-27 NPTF THREAD(Internal Thd.) | 1/8"-27 NPTF THREAD(Internal Thd. | 1/8"-27 NPTF THREAD | |
ILLUSTRATIONS-ACTUAL SIZE