
|
|
| Art.Nr | Type | Overall Length | Shank Length | Effective Thread Length (min) | Hex Size (A/F) |
| mm | mm | mm | inch | ||
| A414T (H) | Straight | 13.7 | 4.6 | 2.5 | 5/16 |
| A414TG (H) | Straight with slot | 13.7 | 5.33 | 2.5 | 5/16 |
| * WBA414TG (H) | Straight with slot | 13.7 | 5.33 | 2.5 min. | 5/16 |
| A414TL (H) | Straight | 17.3 | 8.6 | 5.1 | 5/16 |
| A414TEL(H) | Straight | 23.9 | 15.7 | 5.1 | 5/16 |
| A414TEL2(H) | Straight | 28.6 | 19.8 | 5.2 | 5/16 |
| 1265(H) | Straight | 41.3 | 32.5 | 5.2min | 5/16 |
| A423T(H) | 45° | 20.8 | 5.1 | 2.5 | 3/18 |
| A423TL(H) | 45° | 23.9 | 7.6 | 5.1 | 3/8 |
| A421T(H) | 65° | 18.5 | 5.1 | 2.5 min. | 3/8 |
| A421TL(H) | 65° | 19.8 | 7.5 | 5.2 | 3/8 |
| A418T(H) | 90° | 19.3 | 5.1 | 2.5 | 3/8 |
| A418TL(H) | 90° | 20.5 | 7.6 | 5.1 | 3/8 |
| AD3014(H) | Stright | 41.3 | 5.2 | 5/16 |
* Fitting without Ball Check
![]() |
![]() |
![]() |
![]() |
| 1/4"–28 TAPER THD(SAE–LT) | 1/4"–28 TAPER THD(SAE–LT) | 1/4"–28 TAPER THD(SAE–LT) Without Ball Check | 1/4"–28 TAPER THD(SAE–LT) |
| |||
![]() |
![]() |
![]() |
![]() |
| 1/4"–28 TAPER THD(SAE–LT) | 1/4"–;28 TAPER THD(SAE LT) | 1/4"–28 TAPER THD(SAE LT) | 1/4"–28 TAPER THD(SAE–LT) |
| |||
![]() |
![]() |
![]() |
![]() |
| 1/4"–28 TAPER THD(SAE–LT) | 1/4"–28 TAPER THD(SAE–LT) | 1/4"–28 TAPER THD(SAE–LT) | 1/4"–28 TAPER THD(SAE–LT) |
| |||
| 1/4"-28 TAPER THD(SAE-LT) | |||
ILLUSTRATIONS-ACTUAL SIZE